cabo utp cat6 cm caixa com 305m cinza amp - commscope
As imagens do produto contidas nesta página são meramente ilustrativas e podem variar de acordo com o lote do fabricante.
CABO UTP CM 4P X 24 AWG CAT.6 CZ
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS30CM |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Transmission Standards | ABNT/NBR 14703 | ANSI/TIA-568.2-D | Anatel | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Conductor | 0.978 mm | 0.0385 in |
Diameter Over Jacket, nominal | 5.588 mm | 0.22 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 67 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Propagation Delay, maximum | 536 ns/100m @250MHz |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Mechanical Specifications
Minimum Bend Radius Note | 4 times the outer cable diameter |
Environmental Specifications
Installation temperature | -0 °C to +60 °C (-32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Storage Temperature | -20 °C to +80 °C (-4 °F to +176 °F) |
Environmental Space | Non-plenum |
Flame Test Method | ABNT/NBR 14705 | CM |
Packaging and Weights
Cable weight | 33.335 kg/km | 22.4 lb/kft |
CABO UTP CAT6 CM CAIXA COM 305M CINZA AMP - COMMSCOPE
Cabo de 4 pares trancados de fios solidos, capa em PVC CM na cor cinza
Cabo de Rede Categoria 6, categoria 6A, 23 AWG, Cat6 nexans, cat6, cat.6, cabo cat.6, Legrand, cat6 Commscope, Cat6 Sil, Cat6 AMP, Cat6A nexans, cat6A Legrand, cat6A Commscope, Cat6A Sil, Cat6A AMP, cabo CM, cabo CMX, cabo lzsh, NEXANS, LEGRAND, COMMSCOPE, SIL CABOS, AMP, LINKEO, distribuidor de cabeamento, Cabo LHSZ, CABO CMX, caixa cabo utp, CABO UTP CAT6 4Pares, CABO UTP 23AWG, CABO 23AWG, caixa CABO UTP CAT6, caixa CABO UTP CAT.6,